20 Indian Cove Way, Easton, MA




20
| AREA:South Easton | BASEMENT:Y | DISCLOSURES:One of the garages offers heat. |
| HIGH SCHOOL:Oliver Ames | LIST NO:71091069 | LIST PRICE:324900.00 |
| LIST PRICE PER SQFT:126.32 | MASTER BATH:Yes | MIDDLE SCHOOL:Olmst/Richard |
| NO BEDROOMS:1 | NO FULL BATHS:3 | NO HALF BATHS:0 |
| NO ROOMS:6 | PHOTO COUNT:20 | PRICE PER SQFT:126.32 |
| PROP TYPE:Condominium/Coop | SQUARE FEET:2572 | SQUARE FEET DISCLOSURES:Includes Finished Basement |
| SQUARE FEET INCL BASE:Yes | TAX YEAR:10 | TAXES:4364.02 |
| UNIT NO:20 | YEAR BUILT:1987 | ZIP CODE:02375 |
| TOWN:Easton | STATE:Massachusetts | COUNTY:Bristol |
| SQUARE FEET SOURCE:Other | YEAR BUILT DESCRP:Approximate | YEAR BUILT SOURCE:Public Record |
| ASSC FEE INCLUDES:Master Insurance,Exterior Maintenance,Road Maintenance,Landscaping,Snow Removal,Tennis Court,Refuse Removal | CC TYPE:Condo | DOCUMENTS ON FILE:Unit Deed,Rules & Regs |
| EXTERIOR UNIT FEATURES:Deck | GARAGE PARKING:Attached,Heated | MANAGEMENT:Professional - Off Site |
| STYLE:Townhouse | ASSC POOL:No | BTH1 DSCRP:Full Bath,Stone / Ceramic Tile Floor |
| BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor,Jacuzzi / Whirlpool Soaking Tub | BTH2 LEVEL:Second Floor |
| BTH3 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor | BTH3 LEVEL:Basement | DIN DIMEN:14X12 |
| DIN DSCRP:Balcony /Deck,Wood Floor | DIN LEVEL:First Floor | FAM DIMEN:21X12 |
| FAM DSCRP:Full Bath,Wall to Wall Carpet,Closet | FAM LEVEL:Basement | KIT DIMEN:28X13 |
| KIT DSCRP:Fireplace,Stone / Ceramic Tile Floor,Bay / Bow / Box Window(s),Dining Area,Stone / Granite / Solid Countertops | KIT LEVEL:First Floor | LIV DIMEN:18X16 |
| LIV DSCRP:Skylight,Cathedral Ceilings,Ceiling Fan(s),Bay / Bow / Box Window(s),Wood Floor | LIV LEVEL:First Floor | MBR DIMEN:23X14 |
| MBR LEVEL:Second Floor | OTH1 DIMEN:16X13 | OTH1 DSCRP:Wall to Wall Carpet |
| OTH1 LEVEL:Basement | OTH1 ROOM NAME:Home Office | COMPLEX COMPLETE:Yes |
| CONDO ASSOCIATION:Yes | CONDOMINIUM NAME:Indian Cove | GARAGE SPACES:2 |
| HOA FEE:355.00 | NO LIVING LEVELS:3 | NO UNITS:60 |
| PARKING SPACES:4 | UNIT BUILDING:20 | UNIT LEVEL:1 |
| IdxOfficeOptedOut:No | IdxListingOptedOut:No |
| LIST AGENT:BB980534 |
| LIST OFFICE:BB3975 |
| Master Bedroom Description:Full Bath,Linen Closet,Walk-in Closet,Wall to Wall Carpet |
| 0:http://tours.bestpics360.com/15605?idx=1 |
To access this page directly, use
http://homesbuychristina.com/index.php/listing/detail/8067555
http://homesbuychristina.com/index.php/listing/detail/8067555
MLS# 71091069 Listed By Premier Properties
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71045231
$275,000
Condominium
6 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), Built in 1985, 2380 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour
Condominium
6 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), Built in 1985, 2380 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71045231 Listed By Massoud Atallah@Coldwell Banker Residential Brokerage - South Easton;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Brockton, MA Listings
