71 Robbins St, Avon, MA




27
| ACRE:1.13 | BASEMENT:Y | CERTIFICATE NUMBER:152937 |
| LIST NO:71001629 | LIST PRICE:437500.00 | LIST PRICE PER SQFT:199.41 |
| LOT SIZE:49223.00 | MASTER BATH:Yes | NO BEDROOMS:3 |
| NO FULL BATHS:2 | NO HALF BATHS:1 | NO ROOMS:7 |
| PARCEL NUMBER:M: 0D6 B:006 L:022 | PHOTO COUNT:27 | PRICE PER SQFT:199.41 |
| PROP TYPE:Single Family | SQUARE FEET:2194 | TAX YEAR:2009 |
| TAXES:4480.00 | YEAR BUILT:2007 | ZIP CODE:02322 |
| ZIP CODE 4:1421 | TOWN:Avon | STATE:Massachusetts |
| COUNTY:Norfolk | SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Actual |
| YEAR BUILT SOURCE:Owner | BASEMENT FEATURE:Full,Interior Access,Sump Pump,Concrete Floor | GARAGE PARKING:Attached,Garage Door Opener,Side Entry |
| LOT DESCRIPTION:Paved Drive,Fenced/Enclosed | PARKING FEATURE:Off-Street | SF TYPE:Detached |
| STYLE:Colonial | BED2 DSCRP:Wall to Wall Carpet | BED2 LEVEL:Second Floor |
| BED3 DSCRP:Wall to Wall Carpet | BED3 LEVEL:Second Floor | BTH1 DSCRP:Half Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops |
| BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | BTH2 LEVEL:Second Floor |
| BTH3 DSCRP:Full Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops,Jacuzzi / Whirlpool Soaking Tub | BTH3 LEVEL:Second Floor | DIN DSCRP:Hard Wood Floor |
| DIN LEVEL:First Floor | KIT DSCRP:Stone / Ceramic Tile Floor,Bay / Bow / Box Window(s),Dining Area,Balcony /Deck,Stone / Granite / Solid Countertops | KIT LEVEL:First Floor |
| LAUNDRY DSCRP:Main Level | LAUNDRY LEVEL:First Floor | LIV DSCRP:Fireplace,Hard Wood Floor |
| LIV LEVEL:First Floor | MBR LEVEL:Second Floor | OTH1 DSCRP:Wall to Wall Carpet |
| OTH1 LEVEL:Second Floor | OTH1 ROOM NAME:Sitting Room | FOUNDATION SIZE:38 x 28 |
| GARAGE SPACES:2 | PARKING SPACES:4 |
| LIST AGENT:BB301901 |
| LIST OFFICE:BB3830 |
| Master Bedroom Description:Full Bath,Walk-in Closet,Wall to Wall Carpet |
To access this page directly, use
http://homesbuychristina.com/index.php/listing/detail/7806402
http://homesbuychristina.com/index.php/listing/detail/7806402
MLS# 71001629 Listed By Todd A. Sandler Realtors
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71121823
MLS# 71121823 Listed By Lori Saville@Coldwell Banker Residential Brokerage - South Easton; MLS# 70999136 Listed By John Oleson@Essential Real Estate, Inc.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Brockton, MA Listings
