9 Lawson St, Avon, MA


2
| ACRE:0.40 | BASEMENT:Y | EXCLUSIONS:Personal Property. |
| LIST NO:70999136 | LIST PRICE:369500.00 | LIST PRICE PER SQFT:168.49 |
| LOT SIZE:17670.00 | MASTER BATH:No | NO BEDROOMS:4 |
| NO FULL BATHS:1 | NO HALF BATHS:1 | NO ROOMS:9 |
| PHOTO COUNT:2 | PRICE PER SQFT:168.49 | PROP TYPE:Single Family |
| SQUARE FEET:2193 | SQUARE FEET DISCLOSURES:Additional 24x24 Family room & finished Basement | TAX YEAR:2009 |
| TAXES:3639.11 | YEAR BUILT:1963 | ZIP CODE:02322 |
| TOWN:Avon | STATE:Massachusetts | COUNTY:Norfolk |
| SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Actual | YEAR BUILT SOURCE:Public Record |
| BASEMENT FEATURE:Full,Partially Finished,Interior Access,Bulkhead | LOT DESCRIPTION:Wooded,Paved Drive | PARKING FEATURE:Off-Street |
| SF TYPE:Detached | STYLE:Colonial | TERMS FEATURE:Contract for Deed |
| BED2 DIMEN:9X12 | BED2 DSCRP:Hard Wood Floor,Closet | BED2 LEVEL:Second Floor |
| BED3 DIMEN:12X12 | BED3 DSCRP:Hard Wood Floor,Closet | BED3 LEVEL:Second Floor |
| BED4 DIMEN:8X12 | BED4 DSCRP:Hard Wood Floor,Closet | BED4 LEVEL:Second Floor |
| BTH1 DSCRP:Half Bath | BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath |
| BTH2 LEVEL:Second Floor | DIN DIMEN:10X12 | DIN DSCRP:Hard Wood Floor,Wall to Wall Carpet,Custom Built Closet / Cabinets |
| DIN LEVEL:First Floor | FAM DIMEN:24X24 | FAM DSCRP:Ceiling Fan(s),Balcony /Deck,Wood Floor |
| FAM LEVEL:First Floor | KIT DIMEN:10X11 | KIT LEVEL:First Floor |
| LAUNDRY LEVEL:Basement | LIV DIMEN:12X22 | LIV DSCRP:Fireplace,Hard Wood Floor,Wall to Wall Carpet,Picture Window |
| LIV LEVEL:First Floor | MBR DIMEN:12X17 | MBR LEVEL:Second Floor |
| OTH1 DIMEN:19X20 | OTH1 DSCRP:Wall to Wall Carpet | OTH1 LEVEL:Basement |
| OTH1 ROOM NAME:Den | FOUNDATION SIZE:99 | GARAGE SPACES:0 |
| PARKING SPACES:4 | IdxOfficeOptedOut:No | IdxListingOptedOut:No |
| LIST AGENT:E8000008 |
| LIST OFFICE:BB5502 |
| Master Bedroom Description:Hard Wood Floor,Closet |
To access this page directly, use
http://homesbuychristina.com/index.php/listing/detail/7802114
http://homesbuychristina.com/index.php/listing/detail/7802114
MLS# 70999136 Listed By Essential Real Estate, Inc.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71121823

MLS# 71134003
MLS# 71121823 Listed By Lori Saville@Coldwell Banker Residential Brokerage - South Easton; MLS# 71134003 Listed By Scott Kierman@Kierman Realty Company; MLS# 71120828 Listed By Kim Davis@Conway - Bridgewater;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Brockton, MA Listings
