Lot 5 Parkview Lane, Avon, MA
| Latitude:42.108750 | Longitude:-71.056009 | ACRE:0.98 |
| ADULT COMMUNITY:No | ANT SOLD DATE:2010-08-31T00:00:00 | ASSESSMENTS:0 |
| BASEMENT:Y | BEACHFRONT FLAG:No | BOOK:0 |
| DIRECTION:Central St to South Street subdivision on the right next to a yellow raised ranch. | DISCLOSURE:N | DISCLOSURES:Picture Is a facsimile,Interior photos are from model home which has upgrades not included in specs |
| FIRE PLACES:0 | FIRM RMK1:Picture Is a Fasimilie,Interior photos are from model home which has upgrades not included in specs | FRONTAGE:200 |
| LIST NO:70839881 | LIST PRICE:449900.00 | LIST PRICE PER SQFT:224.95 |
| LOT SIZE:43073.00 | MAIN LO:BB3055 | MARKET TIME BROKER PREV:0 |
| MASTER BATH:Yes | NO BEDROOMS:4 | NO FULL BATHS:2 |
| NO HALF BATHS:1 | NO ROOMS:7 | PAGE:0 |
| PHOTO COUNT:12 | PHOTO MASK:4095 | PRICE PER SQFT:224.95 |
| PROP TYPE:Single Family | SALE AGENT:BB800778 | SALE OFFICE:BB5340 |
| SQUARE FEET:2000 | STATUS DATE:2010-06-28T12:34:00 | TAX ID:4622111 |
| TAX YEAR:2008 | TAXES:0.00 | WATERFRONT FLAG:No |
| YEAR BUILT:2008 | ZIP CODE:02322 | ZONING:res |
| TOWN:Avon | STATE:Massachusetts | COUNTY:Norfolk |
| SQUARE FEET SOURCE:Owner | YEAR BUILT DESCRP:To Be Built | YEAR BUILT SOURCE:Owner |
| LENDER OWNED:Undisclosed | AMENITIES:Public Transportation,Shopping,Medical Facility | APPLIANCES:Range,Dishwasher |
| BASEMENT FEATURE:Full | CONSTRUCTION:Frame | COOLING:Central Air |
| ELECTRIC FEATURE:Circuit Breakers,150 Amps | EXTERIOR:Vinyl | EXTERIOR FEATURES:Deck |
| FLOORING:Wood,Tile,Wall to Wall Carpet | FOUNDATION:Poured Concrete | GARAGE PARKING:Attached |
| HEATING:Forced Air,Oil | INSULATION FEATURE:Full | INTERIOR FEATURES:Cable Available |
| LEAD PAINT:None | LOT DESCRIPTION:Wooded | ROOF MATERIAL:Asphalt/Fiberglass Shingles |
| SEWER AND WATER:City/Town Water,Private Sewerage | SF TYPE:Detached | STYLE:Colonial |
| BED2 DIMEN:12X13 | BED2 DSCRP:Wall to Wall Carpet | BED2 LEVEL:Second Floor |
| BED3 DIMEN:13X13 | BED3 DSCRP:Wall to Wall Carpet | BED3 LEVEL:Second Floor |
| BED4 DIMEN:11X11 | BED4 DSCRP:Wall to Wall Carpet | BED4 LEVEL:Second Floor |
| BTH1 DSCRP:Half Bath | BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath |
| BTH2 LEVEL:Second Floor | BTH3 DSCRP:Full Bath | BTH3 LEVEL:Second Floor |
| DIN DIMEN:13X13 | DIN DSCRP:Hard Wood Floor | DIN LEVEL:First Floor |
| KIT DSCRP:Hard Wood Floor,Dining Area,Stone / Granite / Solid Countertops | KIT LEVEL:First Floor | LIV DIMEN:17X13 |
| LIV DSCRP:Wall to Wall Carpet | LIV LEVEL:First Floor | MBR DIMEN:13X18 |
| MBR LEVEL:Second Floor | COOLING ZONES:1 | FOUNDATION SIZE:38X26 |
| GARAGE SPACES:2 | HEAT ZONES:1 | HOME OWN ASSOCIATION:No |
| PARKING SPACES:4 | REQD OWN ASSOCIATION:No | UFFI:No |
| WARRANTY:Yes |
| Master Bedroom Description:Walk-in Closet,Wall to Wall Carpet |
To access this page directly, use
http://homesbuychristina.com/index.php/listing/detail/7412519
http://homesbuychristina.com/index.php/listing/detail/7412519
MLS# 70839881 Listed By WEICHERT, REALTORS® - Briarwood Real Estate
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71001629
MLS# 71001629 Listed By Todd A. Sandler Realtors; MLS# 70999136 Listed By Essential Real Estate, Inc.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Brockton, MA Listings
